Fee Structure

  • Last Updated August 03, 2023
FEE SCHEDULE OF INTERMEDIATE SESSION 2023-2025
Sr. No Name of Fund. F.SC Medical FSC                Non-Med ICS ARTS
2-PRAC 1-PRAC COMP+ 2PRAC COMP+ PRAC COMP 2-PRAC 1-PRAC NON- PRAC
1 Admission Fee 65 65 65 65 80 80 80 80 80 80
2 Tution Fee. 600 600 600 600 600 600 600 600 600 600
3 Red Crescent Fee. 60 60 60 60 60 60 60 60 60 60
4 Magazine Fee. 120 120 120 120 120 120 120 120 120 120
5 Medical Fee. 50 50 50 50 50 50 50 50 50 50
6 Science Br. Fee. 180 120 120 60 180 120 60 120 60 0
7 General Fee. 50 50 50 50 50 50 50 50 50 50
8 Burqa Fee. 100 100 100 100 100 100 100 100 100 100
9 Welfare Fee. 50 50 50 50 50 50 50 50 50 50
10 ID Card Fee. 50 50 50 50 50 50 50 50 50 50
11 Examination Fee. 180 180 180 180 180 180 180 180 180 180
12 Sports Fee. 180 180 180 180 180 180 180 180 180 180
13 Transport (Bus) Fee. 150 150 150 150 150 150 150 150 150 150
14 Affiliation Fee. 240 240 240 240 240 240 240 240 240 240
15 Registration Fee. (According to Notification BISE) 0 0 0 0 0 0 0 0 0 0
16 Security Fee. 500 500 500 500 500 500 500 500 500 500
17 Computer Fee. 0 0 300 300 300 300 300 0 0 0
Fee Schedule ADP 1st To 4th Semester For The Session 2022-2024.
For The Session 2023-2025
SR. NO.  FUND NAME  1st Semester 2nd Semester 3rd Semester 4th Semester
1 Admission Fee 225 0 0 0
2 Tution Fee 360 360 360 360
3 Red Crescent Fee 30 30 30 30
4 Registration Fee                                      (According to Notification IUB) 0 0 0 0
5 Magazine Fee 60 60 60 60
6 Security Fee 500 0 0 0
7 Medical Fee 30 30 30 30
8 Sc. Breakage Fee                                  120 120 120 120
9 General Fee 50 50 50 50
10 Burqa Fee 50 50 50 50
11 Collgege Welfare Fee 50 50 50 50
12 Bus Fee 70 70 70 70
13 Affilication Fee 100 100 100 100
14 Identity Card Fee 50 50 50 50
15 Examination Fee 200 200 200 200
16 Sports Fee 90 90 90 90
17 Computer Fee                                     (For only Computer Students) 300 300 300 300